http://www.espnscrum.com/scrum/rugby/match/fixtures/international.html
| Date | Tournament | Match | ||
| August 2011 | ||||
| Sat 13 | Tonga tour | Fiji v Tonga, Lautoka | ||
| Sat 13 | England tour | Wales v England, Millennium Stadium 14:30 local, 13:30 GMT, 09:30 EDT, 08:30 CDT, 06:30 PDT | ||
| Sat 13 | Tri Nations / Mandela Challenge Plate | South Africa v Australia, Durban 17:05 local, 15:05 GMT, 11:05 EDT, 10:05 CDT, 08:05 PDT | ||
| Sat 13 | Japan tour | Italy v Japan, Cesena 20:45 local, 18:45 GMT, 14:45 EDT, 13:45 CDT, 11:45 PDT | ||
| Sat 13 | Ireland tour | France v Ireland, Bordeaux 20:45 local, 18:45 GMT, 14:45 EDT, 13:45 CDT, 11:45 PDT | ||
| Sat 13 | Canada tour | United States of America v Canada, Glendale 16:00 local, 22:00 GMT, 18:00 EDT, 17:00 CDT, 15:00 PDT | ||
| Fri 19 | Tonga tour | Fiji v Tonga, Lautoka | ||
| Sat 20 | Six Nations B | Ukraine v Romania, Kiev 14:00 local, 11:00 GMT, 07:00 EDT, 06:00 CDT, 04:00 PDT | ||
| Sat 20 | Argentina tour | Wales v Argentina, Millennium Stadium 14:30 local, 13:30 GMT, 09:30 EDT, 08:30 CDT, 06:30 PDT | ||
| Sat 20 | Tri Nations / Freedom Cup | South Africa v New Zealand, Port Elizabeth 17:05 local, 15:05 GMT, 11:05 EDT, 10:05 CDT, 08:05 PDT | ||
| Sat 20 | Italy tour | Scotland v Italy, Murrayfield 17:00 local, 16:00 GMT, 12:00 EDT, 11:00 CDT, 09:00 PDT | ||
| Sat 20 | France tour | Ireland v France, Lansdowne Road 17:00 local, 16:00 GMT, 12:00 EDT, 11:00 CDT, 09:00 PDT | ||
| Sun 21 | United States of America tour | Japan v United States of America, Tokyo 19:00 local, 10:00 GMT, 06:00 EDT, 05:00 CDT, 03:00 PDT | ||
| Sat 27 | Tri Nations / Bledisloe Cup | Australia v New Zealand, Brisbane 20:05 local, 10:05 GMT, 06:05 EDT, 05:05 CDT, 03:05 PDT | ||
| Sat 27 | England tour / Millennium Trophy | Ireland v England, Lansdowne Road 14:30 local, 13:30 GMT, 09:30 EDT, 08:30 CDT, 06:30 PDT | ||
| September 2011 | ||||
| Sat 3 | Viking Tri Nations | Norway v Sweden, Bergen 14:55 local, 12:55 GMT, 08:55 EDT, 07:55 CDT, 05:55 PDT | ||
| Fri 9 | Rugby World Cup | New Zealand v Tonga, Auckland 20:30 local, 08:30 GMT, 04:30 EDT, 03:30 CDT, 01:30 PDT | ||
| Sat 10 | Rugby World Cup | Romania v Scotland, Invercargill 13:00 local, 01:00 GMT, 21:00 EDT -1d, 20:00 CDT -1d, 18:00 PDT -1d | ||
| Sat 10 | Rugby World Cup | Fiji v Namibia, Rotorua 15:30 local, 03:30 GMT, 23:30 EDT -1d, 22:30 CDT -1d, 20:30 PDT -1d | ||
| Sat 10 | Rugby World Cup | France v Japan, North Shore City 18:00 local, 06:00 GMT, 02:00 EDT, 01:00 CDT, 23:00 PDT -1d | ||
| Sat 10 | Rugby World Cup | Argentina v England, Dunedin 20:30 local, 08:30 GMT, 04:30 EDT, 03:30 CDT, 01:30 PDT | ||
| Sun 11 | Rugby World Cup | Australia v Italy, North Shore City 15:30 local, 03:30 GMT, 23:30 EDT -1d, 22:30 CDT -1d, 20:30 PDT -1d | ||
| Sun 11 | Rugby World Cup | Ireland v United States of America, New Plymouth 18:00 local, 06:00 GMT, 02:00 EDT, 01:00 CDT, 23:00 PDT -1d | ||
| Sun 11 | Rugby World Cup | South Africa v Wales, Wellington 20:30 local, 08:30 GMT, 04:30 EDT, 03:30 CDT, 01:30 PDT | ||
| Wed 14 | Rugby World Cup | Namibia v Samoa, Rotorua 14:30 local, 02:30 GMT, 22:30 EDT -1d, 21:30 CDT -1d, 19:30 PDT -1d | ||
| Wed 14 | Rugby World Cup | Canada v Tonga, Whangarei 17:00 local, 05:00 GMT, 01:00 EDT, 00:00 CDT, 22:00 PDT -1d | ||
| Wed 14 | Rugby World Cup | Georgia v Scotland, Invercargill 19:30 local, 07:30 GMT, 03:30 EDT, 02:30 CDT, 00:30 PDT | ||
| Thu 15 | Rugby World Cup | Russia v United States of America, New Plymouth 19:30 local, 07:30 GMT, 03:30 EDT, 02:30 CDT, 00:30 PDT | ||
| Fri 16 | Rugby World Cup | New Zealand v Japan, Hamilton 20:00 local, 08:00 GMT, 04:00 EDT, 03:00 CDT, 01:00 PDT | ||
| Sat 17 | Rugby World Cup | Argentina v Romania, Invercargill 15:30 local, 03:30 GMT, 23:30 EDT -1d, 22:30 CDT -1d, 20:30 PDT -1d | ||
| Sat 17 | Rugby World Cup | Fiji v South Africa, Wellington 18:00 local, 06:00 GMT, 02:00 EDT, 01:00 CDT, 23:00 PDT -1d | ||
| Sat 17 | Rugby World Cup | Australia v Ireland, Auckland 20:30 local, 08:30 GMT, 04:30 EDT, 03:30 CDT, 01:30 PDT | ||
| Sun 18 | Rugby World Cup | Samoa v Wales, Hamilton 15:30 local, 03:30 GMT, 23:30 EDT -1d, 22:30 CDT -1d, 20:30 PDT -1d | ||
| Sun 18 | Rugby World Cup | England v Georgia, Dunedin 18:00 local, 06:00 GMT, 02:00 EDT, 01:00 CDT, 23:00 PDT -1d | ||
| Sun 18 | Rugby World Cup | Canada v France, Napier 20:30 local, 08:30 GMT, 04:30 EDT, 03:30 CDT, 01:30 PDT | ||
| Tue 20 | Rugby World Cup | Italy v Russia, Nelson 19:30 local, 07:30 GMT, 03:30 EDT, 02:30 CDT, 00:30 PDT | ||
| Wed 21 | Rugby World Cup | Japan v Tonga, Whangarei 19:30 local, 07:30 GMT, 03:30 EDT, 02:30 CDT, 00:30 PDT | ||
| Thu 22 | Rugby World Cup | Namibia v South Africa, North Shore City 20:00 local, 08:00 GMT, 04:00 EDT, 03:00 CDT, 01:00 PDT | ||
| Fri 23 | Rugby World Cup | Australia v United States of America, Wellington 20:30 local, 08:30 GMT, 04:30 EDT, 03:30 CDT, 01:30 PDT | ||
| Sat 24 | Rugby World Cup | England v Romania, Dunedin 18:00 local, 06:00 GMT, 02:00 EDT, 01:00 CDT, 23:00 PDT -1d | ||
| Sat 24 | Rugby World Cup | New Zealand v France, Auckland 20:30 local, 08:30 GMT, 04:30 EDT, 03:30 CDT, 01:30 PDT | ||
| Sun 25 | Rugby World Cup | Fiji v Samoa, Auckland 15:30 local, 02:30 GMT, 22:30 EDT -1d, 21:30 CDT -1d, 19:30 PDT -1d | ||
| Sun 25 | Rugby World Cup | Ireland v Russia, Rotorua 18:00 local, 05:00 GMT, 01:00 EDT, 00:00 CDT, 22:00 PDT -1d | ||
| Sun 25 | Rugby World Cup | Argentina v Scotland, Wellington 20:30 local, 07:30 GMT, 03:30 EDT, 02:30 CDT, 00:30 PDT | ||
| Mon 26 | Rugby World Cup | Namibia v Wales, New Plymouth 19:30 local, 06:30 GMT, 02:30 EDT, 01:30 CDT, 23:30 PDT -1d | ||
| Tue 27 | Rugby World Cup | Canada v Japan, Napier 17:00 local, 04:00 GMT, 00:00 EDT, 23:00 CDT -1d, 21:00 PDT -1d | ||
| Tue 27 | Rugby World Cup | Italy v United States of America, Nelson 19:30 local, 06:30 GMT, 02:30 EDT, 01:30 CDT, 23:30 PDT -1d | ||
| Wed 28 | Rugby World Cup | Georgia v Romania, Palmerston North 19:30 local, 06:30 GMT, 02:30 EDT, 01:30 CDT, 23:30 PDT -1d | ||
| Fri 30 | Rugby World Cup | Samoa v South Africa, North Shore City 20:30 local, 07:30 GMT, 03:30 EDT, 02:30 CDT, 00:30 PDT | ||
| October 2011 | ||||
| Sat 1 | Rugby World Cup | Australia v Russia, Nelson 15:30 local, 02:30 GMT, 22:30 EDT -1d, 21:30 CDT -1d, 19:30 PDT -1d | ||
| Sat 1 | Rugby World Cup | France v Tonga, Wellington 18:00 local, 05:00 GMT, 01:00 EDT, 00:00 CDT, 22:00 PDT -1d | ||
| Sat 1 | Rugby World Cup | England v Scotland, Auckland 20:30 local, 07:30 GMT, 03:30 EDT, 02:30 CDT, 00:30 PDT | ||
| Sun 2 | Rugby World Cup | Argentina v Georgia, Palmerston North 13:00 local, 00:00 GMT, 20:00 EDT -1d, 19:00 CDT -1d, 17:00 PDT -1d | ||
| Sun 2 | Rugby World Cup | New Zealand v Canada, Wellington 15:30 local, 02:30 GMT, 22:30 EDT -1d, 21:30 CDT -1d, 19:30 PDT -1d | ||
| Sun 2 | Rugby World Cup | Fiji v Wales, Hamilton 18:00 local, 05:00 GMT, 01:00 EDT, 00:00 CDT, 22:00 PDT -1d | ||
| Sun 2 | Rugby World Cup | Ireland v Italy, Dunedin 20:30 local, 07:30 GMT, 03:30 EDT, 02:30 CDT, 00:30 PDT | ||
| Sat 8 | Rugby World Cup | Quarter final: TBC v TBC, Wellington 18:00 local, 05:00 GMT, 01:00 EDT, 00:00 CDT, 22:00 PDT -1d | ||
| Sat 8 | Rugby World Cup | Quarter final: TBC v TBC, Auckland 20:30 local, 07:30 GMT, 03:30 EDT, 02:30 CDT, 00:30 PDT | ||
| Sat 8 | FIRA Championship D2 | Cyprus v Luxembourg | ||
| Sun 9 | Rugby World Cup | Quarter final: TBC v TBC, Wellington 18:00 local, 05:00 GMT, 01:00 EDT, 00:00 CDT, 22:00 PDT -1d | ||
| Sun 9 | Rugby World Cup | Quarter final: TBC v TBC, Auckland 20:30 local, 07:30 GMT, 03:30 EDT, 02:30 CDT, 00:30 PDT | ||
| Tue 11 | FIRA Championship D3 | Azerbaijan v Slovakia | ||
| Tue 11 | FIRA Championship D2 / Viking Tri Nations | Denmark v Norway, Odense 14:55 local, 12:55 GMT, 08:55 EDT, 07:55 CDT, 05:55 PDT | ||
| Thu 13 | FIRA Championship D3 | Azerbaijan v Bosnia and Herzegovina | ||
| Sat 15 | FIRA Championship D3 | Bosnia and Herzegovina v Slovakia | ||
| Sat 15 | Rugby World Cup | Semi final: TBC v TBC, Auckland 21:00 local, 08:00 GMT, 04:00 EDT, 03:00 CDT, 01:00 PDT | ||
| Sat 15 | FIRA Championship D1 | Poland v Czech Republic | ||
| Sun 16 | Rugby World Cup | Semi final: TBC v TBC, Auckland 21:00 local, 08:00 GMT, 04:00 EDT, 03:00 CDT, 01:00 PDT | ||
| Fri 21 | Rugby World Cup | TBC v TBC, Auckland 20:30 local, 07:30 GMT, 03:30 EDT, 02:30 CDT, 00:30 PDT | ||
| Sat 22 | FIRA Championship D2 | Lithuania v Sweden | ||
| Sat 22 | FIRA Championship D2 | Bulgaria v Luxembourg | ||
| Sat 22 | FIRA Championship D2 | Austria v Israel | ||
| Sun 23 | Rugby World Cup | Final: TBC v TBC, Auckland 21:00 local, 08:00 GMT, 04:00 EDT, 03:00 CDT, 01:00 PDT | ||
| Sat 29 | FIRA Championship D2 | Latvia v Malta | ||
| Sat 29 | FIRA Championship D2 | Sweden v Croatia | ||
| Sat 29 | FIRA Championship D2 | Serbia and Montenegro v Slovenia | ||
| Sat 29 | FIRA Championship D2 | Hungary v Denmark | ||
| Sat 29 | FIRA Championship D2 | Israel v Norway | ||
| November 2011 | ||||
| Sat 5 | FIRA Championship D2 | Greece v Bulgaria | ||
| Sat 5 | FIRA Championship D2 | Croatia v Latvia | ||
| Sat 5 | FIRA Championship D2 | Malta v Lithuania | ||
| Sat 5 | FIRA Championship D1 | Belgium v Czech Republic | ||
| Sat 5 | FIRA Championship D2 | Austria v Hungary | ||
| Sat 12 | FIRA Championship D2 | Slovenia v Andorra | ||
| Sat 12 | FIRA Championship D1 | Moldova v Poland | ||
| Sat 12 | FIRA Championship D2 | Greece v Finland | ||
| Sat 12 | FIRA Championship D2 | Sweden v Serbia and Montenegro | ||
| Sat 12 | FIRA Championship D1 | Germany v Netherlands | ||
| Sat 19 | FIRA Championship D1 | Czech Republic v Netherlands | ||
| Sat 19 | FIRA Championship D1 | Poland v Germany | ||
| Sat 26 | FIRA Championship D2 | Andorra v Switzerland | ||
| Sat 26 | FIRA Championship D1 | Czech Republic v Moldova | ||
| February 2012 | ||||
| Sat 4 | Six Nations | France v Italy, Stade de France 15:30 local, 14:30 GMT, 09:30 EST, 08:30 CST, 06:30 PST | ||
| Sat 4 | Six Nations | Scotland v England, Murrayfield 17:00 local, 17:00 GMT, 12:00 EST, 11:00 CST, 09:00 PST | ||
| Sun 5 | Six Nations | Ireland v Wales, Lansdowne Road 15:00 local, 15:00 GMT, 10:00 EST, 09:00 CST, 07:00 PST | ||
| Sat 11 | Six Nations | Italy v England, Rome 17:00 local, 16:00 GMT, 11:00 EST, 10:00 CST, 08:00 PST | ||
| Sat 11 | Six Nations | France v Ireland, Stade de France 21:00 local, 20:00 GMT, 15:00 EST, 14:00 CST, 12:00 PST | ||
| Sun 12 | Six Nations | Wales v Scotland, Millennium Stadium 15:00 local, 15:00 GMT, 10:00 EST, 09:00 CST, 07:00 PST | ||
| Sat 25 | Six Nations | Ireland v Italy, Lansdowne Road 13:30 local, 13:30 GMT, 08:30 EST, 07:30 CST, 05:30 PST | ||
| Sat 25 | FIRA Championship D1 | Belgium v Netherlands | ||
| Sat 25 | Six Nations | England v Wales, Twickenham 16:00 local, 16:00 GMT, 11:00 EST, 10:00 CST, 08:00 PST | ||
| Sun 26 | Six Nations | Scotland v France, Murrayfield 15:00 local, 15:00 GMT, 10:00 EST, 09:00 CST, 07:00 PST | ||
| March 2012 | ||||
| Sat 10 | FIRA Championship D1 | Moldova v Belgium | ||
| Sat 10 | FIRA Championship D1 | Czech Republic v Germany | ||
| Sat 10 | Six Nations | Wales v Italy, Millennium Stadium 14:30 local, 14:30 GMT, 09:30 EST, 08:30 CST, 06:30 PST | ||
| Sat 10 | Six Nations | Ireland v Scotland, Lansdowne Road 17:00 local, 17:00 GMT, 12:00 EST, 11:00 CST, 09:00 PST | ||
| Sun 11 | Six Nations | France v England, Stade de France 14:00 local, 13:00 GMT, 09:00 EDT, 08:00 CDT, 06:00 PDT | ||
| Sat 17 | Six Nations | Italy v Scotland, Rome 13:30 local, 12:30 GMT, 08:30 EDT, 07:30 CDT, 05:30 PDT | ||
| Sat 17 | FIRA Championship D1 | Germany v Belgium | ||
| Sat 17 | FIRA Championship D2 | Switzerland v Slovenia | ||
| Sat 17 | Six Nations | Wales v France, Millennium Stadium 14:45 local, 14:45 GMT, 10:45 EDT, 09:45 CDT, 07:45 PDT | ||
| Sat 17 | Six Nations | England v Ireland, Twickenham 17:00 local, 17:00 GMT, 13:00 EDT, 12:00 CDT, 10:00 PDT | ||
| Sat 24 | FIRA Championship D1 | Germany v Moldova | ||
| April 2012 | ||||
| Sat 7 | FIRA Championship D2 | Andorra v Armenia | ||
| Sat 7 | FIRA Championship D1 | Belgium v Poland | ||
| Sat 7 | FIRA Championship D1 | Netherlands v Moldova | ||
| Sat 14 | FIRA Championship D2 | Armenia v Switzerland | ||
| Sat 14 | FIRA Championship D2 | Serbia and Montenegro v Andorra | ||
| Sat 21 | FIRA Championship D2 | Malta v Sweden | ||
| Sat 21 | FIRA Championship D1 | Netherlands v Poland | ||
| Sat 21 | FIRA Championship D2 | Denmark v Austria | ||
| Sat 21 | FIRA Championship D2 | Hungary v Israel | ||
| Sat 21 | FIRA Championship D2 | Luxembourg v Finland | ||
| Sat 28 | FIRA Championship D2 | Armenia v Serbia and Montenegro | ||
| Sat 28 | FIRA Championship D2 | Latvia v Lithuania | ||
| Sat 28 | FIRA Championship D2 | Bulgaria v Cyprus | ||
| Sat 28 | FIRA Championship D2 | Croatia v Malta | ||
| May 2012 | ||||
| Sat 5 | FIRA Championship D2 | Lithuania v Croatia | ||
| Sat 5 | FIRA Championship D2 | Israel v Denmark | ||
| Sat 5 | FIRA Championship D2 | Sweden v Latvia | ||
| Sat 5 | FIRA Championship D2 | Norway v Austria | ||
| Sat 5 | FIRA Championship D2 | Luxembourg v Greece | ||
| Sat 12 | FIRA Championship D2 | Slovenia v Armenia | ||
| Sat 19 | FIRA Championship D2 | Norway v Hungary | ||
| Sat 26 | FIRA Championship D2 | Cyprus v Greece | ||
| Sat 26 | FIRA Championship D2 | Finland v Bulgaria | ||
| June 2012 | ||||
| Sat 9 | FIRA Championship D2 | Finland v Cyprus | ||
| February 2013 | ||||
| Sat 2 | Six Nations | Wales v Ireland, Millennium Stadium 13:30 local, 13:30 GMT, 08:30 EST, 07:30 CST, 05:30 PST | ||
| Sat 2 | Six Nations | England v Scotland, Twickenham 16:00 local, 16:00 GMT, 11:00 EST, 10:00 CST, 08:00 PST | ||
| Sun 3 | Six Nations | Italy v France, Rome 16:00 local, 15:00 GMT, 10:00 EST, 09:00 CST, 07:00 PST | ||
| Sat 9 | Six Nations | Scotland v Italy, Murrayfield 14:30 local, 14:30 GMT, 09:30 EST, 08:30 CST, 06:30 PST | ||
| Sat 9 | Six Nations | France v Wales, Stade de France 18:00 local, 17:00 GMT, 12:00 EST, 11:00 CST, 09:00 PST | ||
| Sun 10 | Six Nations | Ireland v England, Lansdowne Road 15:00 local, 15:00 GMT, 10:00 EST, 09:00 CST, 07:00 PST | ||
| Sat 23 | Six Nations | Italy v Wales, Rome 14:30 local, 13:30 GMT, 08:30 EST, 07:30 CST, 05:30 PST | ||
| Sat 23 | Six Nations | England v France, Twickenham 17:00 local, 17:00 GMT, 12:00 EST, 11:00 CST, 09:00 PST | ||
| Sun 24 | Six Nations | Scotland v Ireland, Murrayfield 14:00 local, 14:00 GMT, 09:00 EST, 08:00 CST, 06:00 PST | ||
| March 2013 | ||||
| Sat 9 | Six Nations | Scotland v Wales, Murrayfield 14:30 local, 14:30 GMT, 09:30 EST, 08:30 CST, 06:30 PST | ||
| Sat 9 | Six Nations | Ireland v France, Lansdowne Road 17:00 local, 17:00 GMT, 12:00 EST, 11:00 CST, 09:00 PST | ||
| Sun 10 | Six Nations | Italy v England, Rome 15:00 local, 14:00 GMT, 10:00 EDT, 09:00 CDT, 07:00 PDT | ||
| Sat 16 | Six Nations | Italy v Ireland, Rome 15:30 local, 14:30 GMT, 10:30 EDT, 09:30 CDT, 07:30 PDT | ||
| Sat 16 | Six Nations | Wales v England, Millennium Stadium 17:00 local, 17:00 GMT, 13:00 EDT, 12:00 CDT, 10:00 PDT | ||
| Sat 16 | Six Nations | France v Scotland, Stade de France 21:00 local, 20:00 GMT, 16:00 EDT, 15:00 CDT, 13:00 PDT | ||
No comments:
Post a Comment